Sizing
Standard Sizing Chart
AU | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
USA | 2 | 4 | 6 | 8 | 10 | 12 |
BUST (CM) | 82.5cm | 87.5cm | 90cm | 95cm | 100cm | 105cm |
BUST (INCHES) | 32.5" | 34.5" | 35.5" | 37.5" | 39.5" | 41.5" |
WAIST (CM) | 60cm | 65cm | 67.5cm | 72.5cm | 77.5cm | 82.5cm |
WAIST (INCHES) | 24" | 25.5" | 26.5" | 28.5" | 30.5" | 32.5" |
HIP (CM) | 91.5cm | 96.5cm | 99cm | 104cm | 109cm | 114cm |
HIP (INCHES) | 36" | 38" | 39" | 41" | 43" | 45" |
Curvy Specific Sizing Chart
AU | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|
USA | 14 | 16 | 18 | 20 | 22 | 24 |
BUST (CM) | 108cm | 114cm | 121cm | 128cm | 135cm | 142cm |
BUST (INCHES) | 42.5" | 44.5" | 47.5" | 50" | 53" | 56" |
WAIST (CM) | 86cm | 93cm | 100cm | 107cm | 114cm | 122cm |
WAIST (INCHES) | 33.5" | 36.5" | 39" | 42" | 45" | 48" |
HIP (CM) | 117cm | 124cm | 131cm | 138cm | 145cm | 152cm |
HIP (INCHES) | 46" | 48.5" | 51.5" | 54.5" | 57.5" | 60.5" |
Please Note
- WAIST TO FLOOR 50".
- MATCH SIZE TO LARGEST PART OF THE BODY (Bust, Waist, Hip).
- CERTAIN GARMENTS MAY HAVE 1"-2" ALLOWANCE IN HIP MEASUREMENT.
- CURVY SPECIFIC STYLES MAY BE ORDERED IN ANY SIZING.
- ORDERING STANDARD STYLES IN CURVY SPECIFIC SIZING REQUIRES APPLICATION WITH LDG.
How to Take Your Measurements
Measurement Area | Description |
---|---|
BUST | Around the fullest part of your bust, across the nipple. |
UNDERBUST | Measure directly under the bust, where bra underwire would sit. |
WAIST | Around the smallest part of your waistline. |
HIGH HIP | Around the hip bone, where hipster jeans would sit. |
LOW HIP | Around the fullest part of your bottom. |
WAIST TO FLOOR | Wearing your chosen heel height, measure from 1 inch above your belly button to the floor. Let the measuring tape just touch the floor. |
SHOULDER TO BUST POINT | From the middle of your shoulder to your nipple vertically. |
UPPER ARM | Around the fullest part of your upper arm. |
ELBOW | Around the widest part of the elbow. |
WRIST | Around the wrist. |
SLEEVE LENGTH | Have your arm straight down by your side and measure from the edge of your shoulder to 1 inch below the wrist bone. |
Shoe Sizing Chart
AU | US | UK | EU | Length (cm) |
---|---|---|---|---|
6 | 6 | 4 | 36 | 22.9cm |
7 | 7 | 5 | 37 | 23.3cm |
7.5 | 7.5 | 5.5 | 38 | 23.7cm |
8 | 8 | 6 | 39 | 24.1cm |
8.5 | 8.5 | 6.5 | 39 | 24.6cm |
9 | 9 | 7 | 40 | 25cm |
10 | 10 | 8 | 41 | 25.4cm |
Swimwear Sizing Chart
International Sizing | XS | S | M | L |
---|---|---|---|---|
US | 0-2 | 2-4 | 4-6 | 6-8 |
AU/UK | 4-6 | 6-8 | 8-12 | 12-14 |
Cup | A-B | B-C | B-C | C-D |
Bust (in) | 32-33.5 | 33.5-35 | 35-37 | 37-38.5 |
Underbust (in) | 26-28 | 28-29 | 29-31 | 31-32 |
Waist (in) | 25-26 | 26-28 | 28-29.5 | 29.5-31 |
Hip (in) | 35-36.5 | 36.5-38 | 38-40 | 40-41.5 |
Bust (cm) | 81-85 | 85-89 | 89-93 | 93-97 |
Underbust (cm) | 66-70 | 70-74 | 74-78 | 78-82 |
Waist (cm) | 63-67 | 67-71 | 71-75 | 76-79 |
Hip (cm) | 89-93 | 93-97 | 97-101 | 101-105 |
For measurement and sizing related enquiries, please contact us at questions@leahdagloria.com